Most fire-compliance and field-service platforms charge per technician or per seat. FirePro360 and FireMarshal both bill per user โ costs that climb fast for any team above 2โ3 people. Every Inuksuk plan is one flat monthly price for your whole organization, no matter how many people you add.
Nearly every named competitor here hides pricing behind a "request a demo" or "contact sales" form. Our pricing is published in full on our pricing page โ no sales call required to know what you'll pay.
Our Service Professional plan ($249 CAD/mo) bundles multi-client management, a parts reference library, and a service-cost projection tool โ features most competitors reserve for higher tiers or custom enterprise pricing โ at roughly what KomplyOS charges for its full platform, and far less than the ~$750 USD/mo an InspectPoint-style per-user setup can cost a 15-person team.
What Would You Pay Elsewhere?
Enter your team size to see what per-user competitors would charge vs. our flat rate.
Estimates use each vendor's publicly reported per-user rate ร 5 technicians(vendor rates shown in USD as published; our rates are in CAD, and currencies were not converted). Every Inuksuk plan โ Starter, Professional, and Service Professional โ is a flat monthly price no matter how many technicians you add. Actual vendor pricing may vary or require a sales quote โ see the disclaimer below the table for details. Jobber note: The $39/mo Core plan is restricted to 1 user only; any team of 2 or more requires a Connect or Grow plan starting at $119/user/mo.
Pricing & Model Comparison
A side-by-side look at pricing model, starting price, and pricing transparency across the category.
| Company | Per-User Fees? | Pricing Model | Starting Price | Pricing Published? | Notes |
|---|---|---|---|---|---|
| InspectExtinguishers by Inuksuk Fire & Safety (Us) | โ No | Flat rate | $29 CAD/mo | Yes โ full pricing on our website | Starter $29, Professional $99, Service Professional $249 (CAD). No per-seat fees at any tier. |
| Jobber | โ Yes | Per user | $39 USD/mo (1 user only) | Yes | Solo Core plan $39/mo (1 user only); team plans from $119/user/mo โ a 5-person team pays $595+/mo vs. our flat rate. General field-service scheduling & invoicing platform โ not fire-safety or NFPA 10 specific. |
| FirePro360 | โ Yes | Per user | $99 USD/user/mo | Partially | Comparable starting price to our Professional plan, but billed per technician โ a 5-person team pays ~5x list price. |
| FireMarshal | โ Yes | Per user | $79 USD/user/mo | Partially | Scales to $149 USD/user/mo on Enterprise tier. Per-seat pricing compounds quickly for growing teams. |
| KomplyOS | โ No | Flat rate (reported) | ~$249 USD/mo | No โ demo required | Full-platform starting price is comparable to our Service Professional plan, but in USD and pricing isn't published. |
| InspectPoint | โ Yes | Per user | Demo required | No โ demo required | Residential-inspection-focused tools; per-user costs can total ~$750 USD/mo for a 15-person team. |
| BuildOps | โ Yes | Per user (reported) | Demo required | No โ demo required | Broader commercial field-service platform; pricing gated behind a sales conversation. |
| ProfitZoom | Unconfirmed | Not independently confirmed | Demo required | No โ demo required | Fire & life-safety business management software; pricing not published. |
| FireTrax | Unconfirmed | Not independently confirmed | Demo required | No โ demo required | Fire-inspection tracking tool; pricing not published. |
| Fieldd | Unconfirmed | Not independently confirmed | Demo required | No โ demo required | General field-service scheduling software; pricing not published. |
| InspectNTrack | โ No | Usage-based (per license/checkpoints) | ~$1,500 USD/yr | Partially | QR/barcode/RFID asset and inspection tracking, aimed at in-house facility fire-safety programs rather than contractors. The ~$1,500 USD/yr usage-based starting price is listed on GetApp; the vendor's own pricing is quote-based. |
| BuildingReports | โ Yes | Per user + scan volume | $99 USD/user/mo | Partially | Barcode-based fire and life-safety inspection with AHJ-grade compliance reporting. Capterra lists a $99 USD/user/month starting rate; total cost rises with scan volume. |
| Uptick | โ Yes | Per user (desk + field) | Demo required | No | End-to-end fire and safety service-company platform (inspections, scheduling, quoting, invoicing). Charges a per-user monthly fee for desk and field users, with customer and subcontractor logins free, but publishes no dollar figure โ custom quote only. |
| Extinguisher360 | โ No | Per asset | $1.49 USD/mo per extinguisher | Yes | Simple QR-based fire-extinguisher management app (iOS). Transparent per-extinguisher pricing at $1.49 USD/month, free for the first two units. |
Do the math for a 5-person crew: FireMarshal's Enterprise tier at $149 USD/user/mo ร 5 technicians = $745+ USD/mo. Our Service Professional plan โ with multi-client management, a parts reference library, and service-cost projection included โ is $249 CAD flat, no matter how many technicians you add.
Disclaimer: Competitor pricing shown above is based on publicly reported information as of the time of writing and is subject to change without notice. Exact per-user vs. flat pricing structures were not independently confirmed for every competitor listed โ several publish little to no pricing detail and require a sales demo to obtain a quote. Figures are provided for general comparison only; contact each vendor directly for current pricing.
Comparison last verified: August 19, 2026 ยท reviewed quarterly
See the Full Pricing Breakdown
Every plan, every feature, one flat monthly price. No demo required to see what you'll pay.
